CoCrW Powder for metal 3D printing
CoCrW is one of the the stellite alloys, which can resist various types of wear, corrosion and oxidation at high temperature. According to the compositions of alloys, they can be made into welding wire, powder to be used for hard surface surfacing, thermal spraying, spray welding. They can also be made into castings, forgings and powder metallurgy parts.
Low MOQ
Provide low minimum order quantity to meet different needs.
OEM & ODM
Provide customized products and design services to meet unique customer needs.
Adequate Stock
Ensure fast order processing and provide reliable and efficient service.
Customer Satisfaction
Provide high quality products with customer satisfaction at the core.
share this product
Table of Contents
| No | Name | Chemical Composition(wt%) |
| 1 | 18Ni300 | Ni17-19๏ผMo4.5-5.2๏ผCo8.5-9.5๏ผTi0.6-0.8๏ผAl0.05-0.15๏ผFe(Bal.) |
| 2 | Hastelloy Alloy | Fe17-20๏ผCr20.5-23๏ผMo8-10๏ผW0.2-1๏ผCo0.5-2.5๏ผC0.05-0.15๏ผNi(Bal.) |
| 3 | AlSi10Mg | Si9-11๏ผMg0.2-0.45๏ผAl(Bal.) |
| 4 | CoCrW | Cr26.5-29๏ผW7-9๏ผSi1.2-1.9๏ผCo(Bal.) |
| 5 | Co28Cr6Mo(CoCrF75) | Cr27-29๏ผMo5-7๏ผCo(Bal.) |
| 6 | Spherical Ti Powder | Tiโฅ99.9 |
| 7 | TC4 | Al5.5-6.8๏ผV3.5-4.5๏ผTi(Bal.) |
| 8 | TA15 | Al5.5-7.1๏ผV0.8-2.5๏ผMo0.8-2๏ผZr1.5-2.5๏ผAl(Bal.) |
| 9 | 316L | Cr16.00-18.00๏ผ Ni10.00-14.00๏ผMo2.00-3.00๏ผFe(Bal.) |
| 10 | S136 | Cr12.0-14.0๏ผSi0.8-1.0๏ผV0.15-0.4๏ผC0.2-0.45๏ผFe(Bal.) |
| 11 | In625 | Cr20-23 , Mo8-10 , Nb 3.15-4.15 , Coโค1, Feโค1 , Ni (bal.) |
| 12 | In718 | Cr17-21 , Mo2.8-3.3 , Nb 4.75-5.5 , Coโค1, Ni50-51 , Fe(Bal.) |
| 13 | Spherica WC | C3.7-4.2๏ผW(Bal.) |
| 14 | Spherical Cr Powder | Crโฅ99.9 |
| 15 | Spherica Mo Powder | Moโฅ99.9 |
| 16 | Spherica Ta Powder | Taโฅ99.9 |
| 17 | Spherica W Powder | Wโฅ99.9 |

CoCrW is one of the stellite alloys, which can resist various types of wear, corrosion and oxidation at high temperature. According to the compositions of alloys, they can be made into welding wire, powder to be used for hard surface surfacing, thermal spraying, spray welding. They can also be made into castings, forgings and powder metallurgy parts.
Product Properties
- Appearance: Grey powder
- Size: 15-53um
- Chemical Componet: Cr27-29๏ผMo5-7๏ผCo(Bal.)
- PSD: D10=17.9ฮผm๏ผD50=31ฮผm๏ผD90=51.8ฮผm
- Note: Other 3D printing powders are available upon any custome requirements
Application
- 3D Printing
- Injection molding(MIM)
- Powder metallurgy(PM)
- Spraying coating(SP) etc.
Get Latest Price
About Met3DP
Product Category
HOT SALE
CONTACT US
Any questions? Send us message now! Weโll serve your request with a whole team after receiving your message.ย







